|
Benefits of Taking the Kidtest Benchmarked Sequence
Kidtest Benchmarked Sequence (KBS) batteries put power into your and your student's hands
by offering independent online assessments identifying academic strengths and weaknesses.
Each subject in the KBS sequence addresses an appropriate element of widely recognized national
standards for student ability and knowledge at specific grade levels (3rd, 4th, 5th, 6th, 8th,
and 9th grades). As such, KBS batteries correlate strongly with the most popular standardized tests used today.
Below is a description of the detailed composition and skills assessed by major standardized tests and a mapping showing which are covered by
the Kidtest Benchmark Sequence.
Your Student Will…
Identify strengths and weaknesses far in advance of the actual test
Improve performance by becoming familiar with test and question formats
Gain familiarity with the types of questions you'll see on these tests
Review and assess the entire spectrum of necessary academic knowledge and skills covered
Track progress in test preparation
Identify strengths and weaknesses outside the confines of a given standardized test
Master skills in general educational areas important for the tests
Practice, practice, practice and develop critical test-taking skills
|
Below is a description of the detailed composition and skills assessed by major standardized
tests and a mapping showing which the Kidtest Benchmark Sequence covers.
Reading Vocabulary and Reading Comprehension
Kidtest Benchmark Reading Tests have been customized to address specific state assessment,
national standards formulated by The National Council of Teachers of English and commercial
standardized testing materials. Each test mirrors actual state and national tests (SAT 9, Terra Nova, CTBS, CAT)
in content, question construction, language, answer format and timing.
Following the guidelines provided by the NCTE, the Kidtest Benchmark tests have been designed to address clusters of Language Arts skills tested in all national, as well as state, assessments. These core skills include:
- Reading strategies
- Knowledge of language usage, variations and conventions
- Comprehension
- Reading vocabulary
- Literary forms and elements
| Reading Vocabulary | Kidtest Benchmark Tests | SAT CTBS CAT Terra Nova National Stds. |
Word Parts:
| • | prefixes |
| • | suffixes |
| • | root words |
| Yes | All but SAT and Terra Nova |
Synonyms, Homonyms and Antonyms
| • | Identify words with the same, about the same or opposite meanings |
| Yes | Yes |
Multiple Meanings
| • | Use sentence context to determine the meaning of a word with multiple meaning |
| Yes | Yes |
Context Clues
| • | Identify word meaning by using words in the sentence |
| Yes | Yes |
Sight Vocabulary
| • | Demonstrate comprehension of grade level vocabulary words |
| Yes | Yes |
| Reading Comprehension | Kidtest Benchmark Tests | SAT CTBS CAT Terra Nova National Stds. |
Text Structure
| • | Order events in a story |
| • | Plot, setting, theme |
| Yes | Yes |
Inferences
| • | Infer why a character did something |
| • | Infer purpose of a step in a process |
| • | Extend analysis logical conclusion beyond information provided |
| Yes | Yes |
Main Idea and Details
| • | Read a passage and select a title or sentence that articulates the main idea |
| • | Locate details that support the main idea in a passage |
| Yes | Yes |
Literary Form
| • | Narratives |
| • | Charts |
| • | Story webs |
| • | Interviews |
| Yes | Yes |
Literary Elements
| • | Interpret character emotions and feelings |
| • | Authors point of view |
| • | Recognizing main characters |
| Yes | Yes |
| Fact and Opinion | Yes | Yes |
Language, Spelling and Study Skills
Kidtest Benchmark Reading Tests have been customized to address specific state assessment, national
standards formulated by The National Council of Teachers of English and commercial standardized testing
materials. Each test mirrors actual state and national tests (SAT 9, Terra Nova, CTBS, CAT) in content,
question construction, language, answer format and timing.
Following the guidelines provided by the NCTE, the Kidtest Benchmark tests have been designed to address
clusters of Language Arts skills tested in all national, as well as state, assessments. These core skills include:
- Knowledge of language usage, variations and conventions
- Use language effectively as writers, speakers and visual representers
- Research and inquiry
- Using effective study strategies
| Language | Kidtest Benchmark Tests | SAT CTBS CAT Terra Nova National Stds. |
Capitalization
| • | First word in quotation |
| • | Letter parts |
| • | Proper and common nouns |
| • | Titles of people, works of art, etc. |
| • | Beginning of sentences |
| • | First word in a quotation |
| Yes | Yes |
Punctuation
| • | Periods |
| • | Exclamation mark |
| • | Question mark |
| • | Quotation marks |
| • | Semi-colons |
| • | Apostrophe |
| • | Comma with conjunction in compound sentence |
| Yes | Yes |
Grammar and Usage
| • | Verb tenses |
| • | Auxiliary verbs |
| • | Single and plural nouns and verbs |
| • | Pronoun case |
| • | Subject - Verb agreement |
| • | Antecedents |
| • | Mixed structure |
| Yes | Yes |
Sentences
| • | Sentence fragments |
| • | Run-on sentences |
| • | Awkward construction |
| • | Combining sentences |
| • | Extraneous sentence |
| Yes | Yes |
Composition
| • | Topic sentence |
| • | Develop paragraphs in chronological order |
| • | Relevance |
| • | Supporting sentences |
| • | Selecting an appropriate form for a target audience |
| Yes | Yes |
| Spelling | Kidtest Benchmark Tests | SAT CTBS CAT Terra Nova National Stds. |
Grades 3 - 6
| • | Correctly spell homophones |
| • | Correctly spell basic sight words |
| • | Use syllabication rules |
| • | Spell words using various vowel patterns: Examples:
| a. | i before e except after c | | b. | silent vowels | | c. | vowel diphthongs | | d. | silent e when y or ing is added | | e. | vowel digraphs |
|
| • | Make structural changes when needed:| a. | -y to -i before adding e | | b. | doubling consonants |
|
| • | Correctly spell irregular verbs and irregular plural nouns |
| • | Correctly spell compound words |
| • | Given a contraction, identify the word words that make up the contraction |
| • | Correctly spell multi-syllabic words |
| • | Spell words correctly in writing, especially high-frequency irregular words and those with long and r-controlled vowels, blends, and digraphs |
| • | Spell frequently-used words correctly, paying special attention to roots, suffixes, and prefixes | | Yes | Yes |
Additional Skills for Grades 7 - 9
| • | Use meaning as a strategy for spelling prefixes. Ex. "bi" "re" and "mis" |
| • | Form inflectional endings on words ending in "e" |
| • | Use visual and pronunciation cues as strategies for spelling |
| • | Correctly spell possessives |
| • | Focus on words that are commonly misspelled |
| • | Correctly spell comparative forms |
| Yes | Yes |
| Study Skills | Kidtest Benchmark Tests | SAT CTBS CAT Terra Nova National Stds. |
Grades 3 - 6
| • | Identify and use sources of different types of information, Ex. Dictionary, encyclopedia, newspapers, atlas, card catalog, etc. |
| • | Recognize and use dictionary skills. Ex. Guide words, word meaning, pronunciation guide, syllabication, alphabetical order |
| • | Use graphic sources to interpret and organize information: Ex. Tables, graphs, maps, diagrams, timelines, webs |
| • | Follow written directions with multiple steps |
| • | Identify and use parts of a book (glossary, index, Table of Contents) |
| • | Organize items that belong under one category |
| • | Use the library and its reference sources | | Yes | Yes |
Additional Skills for Grades 7 - 9
| • | Determine a book's call number, author, publisher and artist |
| • | Use dictionary entries to select the best meaning for a word in context |
| • | Given a chapter title, determine the type of book |
| • | Identify a main heading from a list of topics to organize a report |
| • | Construct and read a graphic organizer for a written report for a content area |
| Yes | Yes |
Math Procedures
Kidtest Benchmark Reading Tests have been customized to address specific state assessment, national
standards formulated by The National Council of Teachers of Mathematics and commercial standardized testing
materials. Each test mirrors actual state and national tests (SAT 9, Terra Nova, CTBS, CAT) in content,
question construction, language, answer format and timing.
Following the guidelines provided by the NCTM, the Kidtest Benchmark tests have been designed to address
clusters of skills tested in all national, as well as state, assessments. These core skills include:
- Numbers and Operations
- Geometry
- Measurement
- Probability
- Problem Solving
- Algebra
| Math Procedures | Kidtest Benchmark Tests | SAT CTBS CAT Terra Nova National Stds. |
Number Concepts
| • | Rounding to the nearest 10,100,1000, 10,000 |
| • | Modeling numbers |
| • | Interpreting numerical data |
| • | Estimating amounts |
| • | Number facts |
| • | Identifying odd and even numbers |
| • | Expanded notations |
| • | Identify such properties as commutativity, associativity and distributivity and use them to compute whole numbers |
Added Skills for Grades 6 - 9
| • | Develop algorithms for computing fractions, decimals and integers |
| • | Solve problems involving proportions and ratios |
| Yes | Yes |
Fractions, Decimals, Percents
| • | Addition, subtraction, multiplication and division of fractions and decimals |
| • | Naming fractions as part of a whole |
| • | Comparing fractions and decimals |
| • | Use visual models, benchmarks and equivalent forms to add and subtract fractions and decimals |
| Yes | Yes |
Estimation
| • | Front end estimation |
| • | Estimation of whole numbers |
| • | Comparable numbers |
| • | Identify reasonableness |
| • | Estimate area, perimeters and volumes |
| Yes | Yes |
Measurement
| • | Identify such attributes as length, area, weight and perimeter |
| • | Simple unit conversions |
| • | Measure length, area, volume, weight, time, temperature, and size of angles |
| • | Estimate measurements |
| • | Determine surface areas and volumes of rectangular solids |
| Yes | Yes |
Geometry
| • | Identify, compare and analyze shapes and develop vocabulary to describe them |
| • | Locate a plot on a grid using coordinates |
| • | Identify the results of sliding, flipping and turning a shape |
| • | Identify shapes as congruent |
| • | Identify symmetry |
| • | Complete geometric patterns |
| Yes | Yes |
Statistics and Probability
| • | Read and interpret tally marks |
| • | Read and interpret tables |
| • | Identify most likely and least likely outcomes |
| • | Make predictions from a sampling |
| • | Read graphs and interpret information |
| Yes | Yes |
Social Studies and Science
Kidtest Benchmark Reading Tests have been customized to address specific state assessment, national standards
formulated by The National Science Education Standards, The National Council of Social Studies Teachers and
commercial standardized testing materials. Each test mirrors actual state and national tests (SAT 9, Terra Nova,
CTBS, CAT) in content, question construction, language, answer format and timing.
Following the guidelines provided by the NSES and the NCSS, the Kidtest Benchmark tests have been designed to
address science and social studies skills tested in all national, as well as state assessments.
| Social Studies | Kidtest Benchmark Tests | SAT CTBS CAT Terra Nova National Stds. |
Civics and Government
Grades 3 - 6
| • | Revenue and services |
| • | Constitution |
| • | Democratic process |
| • | State government |
| • | Local government |
| • | Responsibilities of citizens and elected officials |
| • | Private sector vs. public sector |
Grades 7 - 9
| • | Purposes of government |
| • | Forms of government |
| • | Documents of freedom |
| • | Bill of Rights |
| • | Rules of law |
| Yes | Yes |
Economics
Grades 3 - 6
| • | Production/distribution/consumption |
| • | Money |
| • | Geographic factors influence on how people make a living |
| • | Types of taxes and taxation |
| • | Effects of transportation |
Grades 7 - 9
| • | Identify trends in employment, economic activity, wages and prices |
| • | Roles of supply and demand |
| • | Relationships among economic institutions |
| • | Role of money |
| • | Define inflation and explain its effect |
| • | International trade |
| • | Growth and stability of economic systems |
| Yes | Yes |
Geography
Grades 3 - 6
| • | Identify physical barriers |
| • | Geographic effects on work, food, clothing, shelter, etc. |
| • | Human and environmental interaction |
| • | Natural resources |
| • | Identify and name: continents, countries, oceans, rivers, climate zones |
| • | Climates: equatorial, tropical, sub arctic, temperate |
| • | Identify primary habitats: tundra, desert, ocean, forest, rain forest, mountain, plain |
Grades 7 - 9
| • | Geographic terms |
| • | Identify and match regions of the US and their important historical events |
| • | Human/environmental interactions |
| • | Locations of continents, island nations, major cities, and regions |
| • | Principles and concepts of latitude and longitude |
| • | Interpret and compare simple population statistics |
| • | Map reading |
| • | Historical geography |
| Yes | Yes |
United States History
Grades 3 - 6
| • | Identify famous Americans and their contributions |
| • | Compare and contrast different cultures and the affect on the US |
| • | Immigration |
| • | Major inventions and how they affected US growth and populations |
| • | List and identify the sequence of US conflicts |
Grades 7 - 9
| • | Analyze the effect of policy on Native Americans |
| • | Explain US conflicts in terms of cause and consequences |
| • | Compare conditions in the US before and after the Civil War |
| • | Analyze the factors that led to US expansion |
| • | Identify and define people, places and documents related to the American revolution |
| • | Identify threads of continuity |
| • | Identify people and events related to Civil Rights |
| • | Influence of diverse cultures |
| • | Define how nationalism influenced policy issues in formative years |
| Yes | Yes |
| Science | Kidtest Benchmark Tests | SAT CTBS CAT Terra Nova National Stds. |
Earth and Space Science
Grades 3 - 6
| • | Elements of weather |
| • | Solar System |
| • | Geographic features |
| • | Climate zones |
| • | Rock formations |
| • | Earth structure |
| • | Seasonal changes |
Grades 7 - 9
| • | Earth History |
| • | Earth's movement |
| • | Meteorology |
| • | Compare motion of astrological bodies |
| • | Earth's Atmosphere |
| • | Cyclic events |
| Yes | Yes |
Life Sciences
Grades 3 - 6
| • | Environments and ecosystems |
| • | Classes of animals |
| • | Fossils |
| • | Animal adaptations |
| • | Extinction |
| • | Biosphere |
| • | Plant identity |
| • | Resource conservation |
Grades 7 - 9
| • | Life cycles |
| • | Ecosystems |
| • | Reproduction and heredity |
| • | Human body systems |
| • | Animal behavior and classification |
| • | Populations and environment |
| Yes | Yes |
Physical Science
Grades 3 - 6
| • | States of matter |
| • | Properties of matter |
| • | Simple chemical exchanges |
| • | Properties of waves |
| • | Changes in motion |
| • | Electrical circuits |
Grades 7 - 9
| • | Properties of light |
| • | Chemical reactions |
| • | Characteristics of molecules |
| • | Periodic table |
| • | Motion |
| • | Energy transformation |
| Yes | Yes |
Research and Inquiry
Grades 3 - 9
| • | Instruments used in science investigation |
| • | Metric measurement |
| • | Experimental design |
| • | Scientific problem solving |
| Yes | Yes |
Nature and History of Science
Grades 3 - 9
| • | Resources and technology |
| • | Empirical nature of science |
| • | History of Discovery |
| • | Careers in science |
| • | Energy technology |
| Yes | Yes |
Return to Kidtest Home Page
Click here to view and purchase tests
|